Src family tyrosine kinases
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 640 | 12143 |
|
|||||||||||||||
| 2268 | 14191 |
|
|||||||||||||||
| 2444 | 14302 |
|
|||||||||||||||
| 2534 | 14360 |
|
|||||||||||||||
| 3055 | 15162 |
|
|||||||||||||||
| 3932 | 16818 |
|
|||||||||||||||
| 4067 | 17096 |
|
|||||||||||||||
| 6714 | 20779 |
|
|||||||||||||||
| 7525 | 22612 |
|
|||||||||||||||
No content
